Master ML basics with regression, clustering, and predictions in Excel
Clean and prepare your data for machine learning analysis
Customer sales data with revenue, products, and demographics
Marketing campaign data with conversions and customer behavior
Financial market data with prices, volumes, and indicators
Upload your own dataset for analysis
Load dataset from CSV or Excel
Examine data structure and quality
Handle missing values and outliers
Verify data quality and consistency
| Column | Data Type | Missing Values | Quality | Actions | 
|---|---|---|---|---|
| Age | Numeric | 3 (2%) | Good | |
| Income | Numeric | 0 (0%) | Excellent | |
| Category | Text | 12 (8%) | Poor | 
Explore and understand your dataset with statistical analysis
Descriptive statistics for all variables
Histograms and distribution plots
Scatter plots and correlation analysis
| Variable | Mean | Median | Std Dev | Min | Max | 
|---|---|---|---|---|---|
| Age | 34.2 | 32.0 | 12.4 | 18 | 65 | 
| Income | 45,230 | 42,000 | 18,500 | 25,000 | 120,000 | 
| Purchase Amount | 234.50 | 180.00 | 156.30 | 15.50 | 1,200.00 | 
Discover relationships between variables and feature dependencies
Linear relationships
Monotonic relationships
Rank correlations
| Variable Pair | Correlation Coefficient | P-Value | Significance | Interpretation | 
|---|---|---|---|---|
| Age ↔ Purchase Amount | 0.73 | < 0.001 | *** | Strong positive correlation | 
| Income ↔ Purchase Amount | 0.84 | < 0.001 | *** | Very strong positive correlation | 
| Gender ↔ Category | 0.23 | 0.045 | * | Weak positive correlation | 
| Age ↔ Income | 0.45 | < 0.01 | ** | Moderate positive correlation | 
Build regression models to predict continuous variables
Simple linear relationships between variables
Multiple independent variables predicting one target
Non-linear relationships with polynomial features
| Variable | Coefficient | Std Error | t-statistic | P-value | Significance | 
|---|---|---|---|---|---|
| Intercept | 145.20 | 23.45 | 6.19 | < 0.001 | *** | 
| Marketing Spend | 2.34 | 0.45 | 5.20 | < 0.001 | *** | 
| Product Quality | 78.90 | 12.30 | 6.41 | < 0.001 | *** | 
Discover hidden patterns and group similar data points
Partition into K clusters
Tree-based clustering
Density-based clustering
| Cluster | Size | Avg Income | Avg Spending | Description | 
|---|---|---|---|---|
| Cluster 0 | 45 (23%) | €32,000 | €8,500 | Low income, low spending | 
| Cluster 1 | 38 (19%) | €65,000 | €12,000 | High income, moderate spending | 
| Cluster 2 | 52 (26%) | €45,000 | €22,000 | Moderate income, high spending | 
| Cluster 3 | 65 (32%) | €78,000 | €35,000 | High income, high spending | 
Build interpretable decision tree models for classification
Predict categorical outcomes (Yes/No, High/Medium/Low)
Predict continuous numeric values
Validate and test your machine learning models rigorously
Split data into training and testing sets
Multiple train/test splits for robust evaluation
Random sampling with replacement
| Fold | Training Accuracy | Validation Accuracy | Training Loss | Validation Loss | 
|---|---|---|---|---|
| Fold 1 | 0.87 | 0.82 | 0.23 | 0.31 | 
| Fold 2 | 0.89 | 0.85 | 0.19 | 0.28 | 
| Fold 3 | 0.86 | 0.83 | 0.25 | 0.30 | 
| Fold 4 | 0.88 | 0.81 | 0.21 | 0.33 | 
| Fold 5 | 0.90 | 0.84 | 0.18 | 0.29 | 
| Average | 0.88 ± 0.015 | 0.83 ± 0.015 | 0.21 ± 0.028 | 0.30 ± 0.019 | 
Make predictions using your trained machine learning models
Enter new data points to get predictions from your trained model
| Customer ID | Prediction | Confidence | Key Factors | Risk Level | 
|---|---|---|---|---|
| C001 | 78.5% Purchase | High | Age, Income | Low | 
| C002 | 23.1% Purchase | Medium | Category, Season | Medium | 
| C003 | 91.2% Purchase | Very High | Income, History | Low | 
Predict outcome for one data point
Process multiple predictions at once
Set up live prediction service
Create compelling visualizations to communicate your ML insights
Show relationships between variables
Visualize correlation matrices
Histograms and density plots
ROC curves, confusion matrices
Key performance indicators
Dynamic data filtering controls
Sortable and searchable tables
Create a comprehensive machine learning project report
High-level business insights and recommendations
Detailed methodology and implementation
Stakeholder presentation format
| Section | Content | Status | Key Insights | 
|---|---|---|---|
| Data Quality | 1,500 records, 8 features | Complete | High quality, minimal missing values | 
| Exploration | Statistical analysis, correlations | Complete | Strong age-income correlation (0.84) | 
| Models Tested | Linear Regression, Decision Tree, K-Means | Complete | Decision Tree performed best (84.2%) | 
| Validation | 5-fold cross-validation | Complete | Consistent performance across folds | 
| Predictions | 150 test predictions | Complete | High confidence predictions (92% avg) | 
Hai completato con successo tutti i 10 blocchi del corso Machine Learning!
Competenze ML Acquisite:
        Data Cleaning • Exploratory Analysis • Correlation Analysis • Regression Models • Clustering Algorithms • Decision Trees • Model Validation • Predictions • Data Visualization • ML Reporting
            Final Model Accuracy: 84.2%
            Didattica.live - AI & Machine Learning Excellence